10 Best selling cars in five most populous countries in the world
The countries with the highest population in the world are:
- China
- India
- United States
- Indonesia
- Pakistan
Following are the post popular cars in these countries:
| Number | China | India | United States | Indonesia | Pakistan |
|---|---|---|---|---|---|
| 1 | Wuling Hong Guang | Maruti Suzuki Alto | Ford F-Series | Toyota Avanza | Suzuki Alto |
| 2 | Baojun 310 | Maruti Suzuki Swift | Chevrolet Silverado | Daihatsu Gran Max | Toyota Corolla |
| 3 | Haval H6 | Maruti Suzuki Wagon R | Ram Pickup | Honda Brio | Suzuki Swift |
| 4 | Trumpchi GA4 | Maruti Suzuki Baleno | Toyota Rav4 | Toyota Kijang Innova | Honda Civic |
| 5 | GAC Aion S | Maruti Suzuki Dzire | Toyota Camry | Toyota Calya | Toyota Fortuner |
| 6 | Changan CS75 | Hyundai Creta | Honda CR-V | Suzuki Carry PU | Suzuki Wagon R |
| 7 | Geely Emgrand GL | Kia Seltos | Honda Civic | Daihatsu Sigra | Suzuki Cultus |
| 8 | Changan Eado | Hyundai Grand i10 Nios | Nissan Rogue | Honda BR-V | Suzuki Bolan |
| 9 | JMC Yusheng | Maruti Suzuki Ertiga | Nissan Sentra | Toyota Veloz | Hyundai Elantra |
| 10 | GAC Trumpchi GS4 | Hyundai Elite i20 | Ford Escape | Toyota Rush | Hyundai Tuscon |
Note that the top 10 in China are all Chinese brands. They do not make it to the top 10 in other countries listed here. India’s top sellers are local manufactures of Suzuki. Top sellers in Pakistan are local manufactures of Suzuki and Toyota. Note that the top sellers in these three countries are smaller lower consumption vehicles. US market is dominated by larger vehicles and trucks are quite popular.